Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
Battle Axe | Gloss Black Milled | 17 | 9 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 17 | 9 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 17 | 9 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 17 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 17 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 18 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 18 | 9 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 18 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 18 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 18 | 9 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x180 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x170 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x170 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x165.1 |
Battle Axe | Gloss Black Milled | 20 | 12 | 1 Piece | 8x165.1 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x165.1 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 20 | 12 | 1 Piece | 8x170 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 8x180 |
Battle Axe | Gloss Black Milled | 20 | 12 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 20 | 12 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 5x139.7 or 5x150 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 8x170 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 8x165.1 |
Battle Axe | Gloss Black Milled | 20 | 12 | 1 Piece | 5x114.3 or 5x127 |
Battle Axe | Gloss Black Milled | 20 | 9 | 1 Piece | 8x180 |
Battle Axe | Gloss Black Milled | 20 | 10 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 22 | 12 | 1 Piece | 6x135 or 6x139.7 |
Battle Axe | Gloss Black Milled | 22 | 12 | 1 Piece | 8x165.1 |
Battle Axe | Gloss Black Milled | 22 | 12 | 1 Piece | 8x170 |
Battle Axe | Gloss Black Milled | 22 | 12 | 1 Piece | 8x180 |
Battle Axe | Gloss Black Milled | 22 | 12 | 1 Piece | 5x139.7 or 5x150 |


Battle Axe
Gloss Black Milled
- Wheel Brand FUEL OFFROAD
- Style Battle Axe
- Finish Gloss Black Milled
- Size 22" x 12"
- Stud pattern 139.7 / 5
- Alt stud pattern 150 / 5
- Offset -44
- Weight -
- Construction Type 1 Piece
- Wheel code D57822207047
- Wheel Brand FUEL OFFROAD
- Style Battle Axe
- Finish Gloss Black Milled
- Size 22" x 12"
- Stud pattern 139.7 / 5
- Alt stud pattern 150 / 5
- Offset -44
- Weight -
- Construction Type 1 Piece
- Wheel code D57822207047
Battle Axe
Gloss Black Milled
Select available finishes below:
Select available sizes below:
- 17" x 9"
- 18" x 9"
- 20" x 10"
- 20" x 12"
- 20" x 9"
- 22" x 12"