Style | Finish | Rim Diameter | Rim Width | Wheel Construction | Stud Pattern |
Ambush | Gloss Black Milled | 17 | 9 | 1 Piece | 5x114.3 or 5x127 |
Ambush | Gloss Black Milled | 17 | 9 | 1 Piece | 5x114.3 or 5x127 |
Ambush | Gloss Black Milled | 17 | 9 | 1 Piece | 6x135 or 6x139.7 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 5x114.3 or 5x127 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 8x180 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 8x180 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 5x139.7 or 5x150 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 8x165.1 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 8x165.1 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 8x170 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 5x139.7 or 5x150 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 6x135 or 6x139.7 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 5x114.3 or 5x127 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 8x170 |
Ambush | Gloss Black Milled | 20 | 9 | 1 Piece | 6x135 or 6x139.7 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 8x180 |
Ambush | Gloss Black Milled | 20 | 10 | 1 Piece | 8x165.1 |


Ambush
Gloss Black Milled
- Wheel Brand FUEL OFFROAD
- Style Ambush
- Finish Gloss Black Milled
- Size 20" x 9"
- Stud pattern 135 / 6
- Alt stud pattern 139.7 / 6
- Offset 1
- Weight -
- Construction Type 1 Piece
- Wheel code D55520909850
- Wheel Brand FUEL OFFROAD
- Style Ambush
- Finish Gloss Black Milled
- Size 20" x 9"
- Stud pattern 135 / 6
- Alt stud pattern 139.7 / 6
- Offset 1
- Weight -
- Construction Type 1 Piece
- Wheel code D55520909850
Ambush
Gloss Black Milled
Select available finishes below:
Select available sizes below:
- 17" x 9"
- 20" x 10"
- 20" x 9"